Pemberton Trail 50k Results 2010
1 Josh Brimhall 34 3:21:06 Overall Male Winner
2 Hal Koerner 34 3:23:10 30-39 Age Group Male Winner
3 Bryan Melnuk 22 3:41:57 0-29 Age Group Male Winner
4 Ian Torrence 37 3:45:56
5 Kevin Bean 36 3:47:46
6 Justin Lutick 40 3:54:32 Overall Male Masters Winner
7 Craig Thornley 46 3:59:49 40-49 Age Group Male Winner
8 Bret Sarnquist 31 4:05:57
9 Chris Fall 47 4:06:20
10 Tom Atkins 39 4:06:49
11 Adrian Korosec 39 4:12:14
12 Julius Drelick 43 4:12:20
13 Chase Duarte 42 4:16:13
14 Bob Hearn 44 4:27:05
15 Time Gnojek 35 4:27:44
16 Deborah Hamberlin 41 4:28:15 Overall Female Winner
17 Anita Fromm 38 4:29:55 30-39 Age Group Female Winner
18 Becki McClintock 30 4:31:02
19 Jason Scronic 27 4:32:30
20 Ed Wagner 44 4:32:35
21 Sheila Van Luyk 40 4:32:57 Overall Female Masters Winner
22 Joe Galope 41 4:34:23
23 Todd Rinner 32 4:35:03
24 Lee Maxson 48 4:35:40
25 Dave Binder 41 4:35:44
26 Santi Preciado 52 4:36:42 50-59 Age Group Male Winner
27 Shad Mickelberry 34 4:37:22
28 Luis Leon 40 4:38:02
29 Michael Miller 47 4:39:30
30 Laird Malamed 42 4:42:36
31 Steve Beste 38 4:42:36
32 Jason Reamy 24 4:43:40
33 Andrew Petaisto 22 4:44:46
34 Linsay Travnicek 28 4:44:47 0-29 Age Group Female Winner
35 Mark Dangerfield 59 4:45:23
36 Mark Stephan 43 4:47:21
37 Alanna English 40 4:47:40 40-49 Age Group Female Winner
38 Susan Meeker 46 4:48:28
39 Tonja Chagavis 37 4:48:58
40 Andy Fischer 42 4:51:01
41 Tammy Stone 48 4:51:08
42 Greg Geist 30 4:54:27
43 Jean Watson 51 4:55:09 50-59 Age Group Female Winner
44 Jon Glover 47 4:56:13
45 Harold Kline 50 4:56:52
46 Deva Lingemann 33 4:57:39
47 Michael Thille 21 4:59:24
48 Rebecca Skidmore 45 4:59:32
49 Renee Webb 42 5:00:36
50 Carin Schmidt 35 5:01:16
51 Richard McKnight 41 5:05:30
52 Melissa Williams 26 5:05:43
53 Margaret DeHesse 53 5:07:23
54 Chris Limongelli 36 5:08:02
55 George Krall 53 5:09:38
56 Jason Williams 37 5:10:16
57 Susan Gebhart 54 5:10:31
58 Kevin Higgins 42 5:11:17
59 Renee Mottolo 33 5:13:33
60 Anthony DeArcos 22 5:13:33
61 Roger Tornow 51 5:14:10
62 David Peters 55 5:16:01
63 Jason Klonoski 42 5:17:50
64 Alene Nitzky 45 5:18:30
65 Sandy Logan 47 5:18:56
66 Robert Lopez 42 5:19:38
67 Jerry Roose 52 5:20:35
68 Audra Cox 42 5:24:36
69 Wayne Coates 62 5:25:55 60+ Age Group Male Winner
70 Billy Reagan 49 5:26:23
71 Greg Heden 36 5:27:14
72 Sabine Thurston 42 5:27:24
73 Dawn Long 54 5:27:30
74 David McOmber 40 5:29:41
75 Tony DeArcos 57 5:30:38
76 Scott Wallace 40 5:31:15
77 Hillary Brimhall 28 5:31:44
78 Julie Arter 49 5:32:12
79 Kelland Thomas 37 5:32:22
80 Dessa Willie 47 5:33:31
81 Jim Cady 59 5:33:44
82 Mike Oliver 48 5:35:03
83 Reid Swan 33 5:35:12
84 Loren Poole 50 5:35:13
85 Johnny Williamson 55 5:39:13
86 Judy Hamilton 49 5:41:35
87 Christie Smiley 34 5:42:20
88 Clint Hepner 51 5:42:23
89 Brenna Boyd 25 5:42:31
90 Gregory Helbig 54 5:48:15
91 Ryan Johnson 23 5:49:33
92 Wendy Macfarland 48 5:51:40
93 Jim Almquist 50 5:51:56
94 Karen Heard 5:52:42
95 Kody Okafor 30 5:56:37
96 Nick Hart 30 5:58:41
97 John Osuch 33 5:58:58
98 Casey O'Connor 36 6:02:10
99 Eric Glass 32 6:02:16
100 David Lygre 67 6:06:31
101 Graeme Tolson 49 6:13:58
102 Stephanie Moser 29 6:15:23
103 Matthew Teusink 44 6:20:40
104 Roy Reisinger 69 6:21:36
105 Stephanie Robins 48 6:24:45
106 Kimberly Miller 45 6:25:55
107 Mike McCluskey 60 6:25:59
108 Alberto Dominguez 37 6:28:15
109 H.N. Krishnaswamy 67 6:29:19
110 Susan Almquist 46 6:29:35
111 David Duffley 46 6:34:52
112 Marty Coffey 59 6:34:56
113 Donovan Sarka 51 6:37:07
114 Angie McCary 37 6:37:51
115 Billy Still 56 6:37:51
116 Pier Fauver 41 6:40:39
117 Rachel Hilgeford 47 6:40:47
118 Shari Howard 45 6:41:05
119 Mark Goforth 49 6:41:09
120 Mary Hannaman 57 6:43:44
121 J.D. House 51 6:45:39
122 Julie Bowen-Miller 45 6:45:57
123 Robert Andrulis 42 6:48:40
124 Donna Rice 52 6:51:43
125 Amanda DeSimone 31 6:52:43
126 Darcie Mueller 41 6:55:54
127 Philip Cash 47 6:57:18
128 Missy Bache 46 7:05:42
129 Catherine Braman 54 7:05:42
130 Stephen Hosfield 53 7:09:10
131 Lora Okino 46 7:12:59
132 Carol Lyndell 62 7:14:24 60+ Age Group Female Winner
133 Patricia Wiercinski 45 7:22:33
134 Lauren DeLillo 46 7:27:13
135 Ted Buxton 62 7:28:36
136 Kaleigh Kline 21 7:28:55
137 Don Pemberton 46 7:35:20
138 Yolanda Holder 51 7:37:15
139 Andy McBreen 42 7:39:35
140 Brenda Careaga 40 7:39:57
141 Amanda Mahowald 27 7:46:07
142 Dan Bowser 69 7:46:07
143 Mari Kline 49 7:47:07
144 Teresa Gregory 44 7:57:01
145 Mary Bell 58 8:08:37
146 Christopher O'Loughim 57 8:13:28
147 Stephanie Holbrook 40 8:13:30
148 Jennifer Wilkinson 39 8:13:32
149 Vincent Antunez 49 8:18:34
Pemberton Trail 50K Relays
1 Beaver/LeSueur M/F 3:42:17 Overall Male/Female Winner
2 Kell-Robertson/Meyers Kennedy F/F 3:48:27 Overall Female/Female Winner
3 Hage/Hage M/F 3:52:40
4 Slanger/Johnson M/F 3:58:56
5 Lamb/Sheremeta M/M 3:59:28 Overall Male/Male Winner
6 Mills/Waterman M/M 4:00:55
7 Miranda/Lindsey F/F 4:02:08
8 Tunberg/McQuard M/F 4:22:38
9 Carter/Glenn F/F 4:28:07
10 Dean/Allison M/F 4:36:19
11 Chess/Hadley M/F 4:34:30
12 Brown/Knott F/F 4:53:29
13 MacDonnell/MacDonnell M/F 4:59:46
14 Gesund/Rystad F/F 4:58:16
15 Guess/Guess M/F 5:01:33
16 Vyriotes/Vyriotes M/F 5:08:20
17 Langdale/Gleave F/F 5:23:21
18 Cooper/Paulauskas F/F 5:35:56
19 Duarte/Fall F/F 5:40:20
20 Armstrong/Meinhold M/M 5:40:28
21 Fortner/Ahmed M/F 7:22:09