Saturday, February 14, 2009

2009 Results

Congratulations to all participants and thanks for sharing a beautiful, cool and breezy Arizona morning with us. Come on back next year on Saturday, February 13th, 2010!

Check out Jamil Coury's photos of raceday here. Thanks, Jamil! Many great shots!

Pemberton Trail 50K
Feb. 14, 2009


Total 50K Finishers: 147

  1. Josh Brimhall, 33 NV 3:30:03 --Overall Male Winner--
  2. Chase Duarte, 41 AZ 3:46:14 --Male Master Winner--
  3. Geoffrey Foote, 40 AZ 4:06:05 -- 1st Male 40-49--
  4. Scott St.John, 46 CA 4:11:19
  5. Ashley Nordell, 29 CA 4:15:17 -- Overall Women's Winner--
  6. Jon Roig, 33 AZ 4:22:17 --1st Male 30-39--
  7. Dave Binder, 40 AZ 4:22:47
  8. John Carter, 48 AZ 4:23:59
  9. Tracy Thomas, 47 IL 4:25:30 -- Women's Master Winner--
  10. Paul Vyriotes, 46 AZ 4:25:46
  11. Chris Fall, 46 AZ 4:30:26
  12. Honey Albrecht, 49 AZ 4:30:32 -- 1st Women's 40-49 --
  13. Joe Galope, 40 AZ 4:31:23
  14. Seth Roberts, 57 MA 4:34:25 -- 1st Male 50-59 --
  15. Ed Wagner, 43 AZ 4:34:45
  16. Pete Korn, 43 CA 4:35:19
  17. Tom Hickenlooper, 36 AZ. 4:36:27
  18. Michael McNeill, 27 AZ 4:37:29 -- Male Under-30 Winner --
  19. Dale Nagel, 50 CO 4:38:14
  20. Jane Larkindale, 33 AZ 4:39:12 -- 1st Women's 30-39 --
  21. Michael Dahn, 39 AZ 4:40:27
  22. Paul Norberg, 57 AZ 4:41:21
  23. Jennifer Splaver, 43 AZ 4:41:29
  24. Shad Mickelberry, 33 NV 4:44:16
  25. Kirk McCarville, 54 AZ 4:47:34
  26. Kerry Petranek, 30 CO 4:48:02
  27. Eric Peterson, 34 AZ 4:48:56
  28. Renee Powers, 32 AZ 4:49:16
  29. David Marcianti, 42 AZ 4:49:26
  30. Will Conway, 38 AZ 4:50:21
  31. Tracey Hage, 39 AZ 4:51:17
  32. Jim Holmes, 40 AZ 4:52:25
  33. Carrie McCalvin, 44 AZ 4:55:19
  34. Deborah Hamberlin, 40 AZ 4:56:03
  35. Tonja Chagaris, 36 AZ 4:56:48
  36. Keith Callaway, 40 NV 4:59:40
  37. Adrian Korosec, 38 AZ 5:00:04
  38. Craig Steiner, 40 NV 5:00:15
  39. Becca Pace, 34 AZ 5:03:08
  40. Kara Hellige, 31 CO 5:03:20
  41. Kathy Roberg, 47 AZ 5:03:44
  42. Jamie Kouse, 27 CO 5:04:22 -- 1st Women's Under-30 --
  43. Ben Logan, 42 CO 5:04:48
  44. Karl Coleman, 40 CA 5:07:36
  45. Melissa Williams, 25 AZ 5:11:13
  46. Alanna English, 39 AZ 5:12:28
  47. Monica Moore, 34 CA 5:12:36
  48. Clint Hepner, 50 AZ 5:14:08
  49. George Krall, 52 AZ 5:15:15
  50. Renee Webb, 41 AZ 5:15:30
  51. Paulette Zillmer, 26 AZ 5:15:43
  52. Al Eder, 57 OH 5:16:09
  53. John Pearce, 45 AZ 5:16:18
  54. Christina Catalano, 46 AZ 5:16:37
  55. Stacey Lauritano, 42 AZ 5:16:45
  56. Rebecca Skidmore, 44 AZ 5:16:46
  57. Dennis Freeman, 60 AZ 5:18:39 -- 1st Male 60+ --
  58. Nick Bassett, 64 AZ 5:22:28
  59. Barbara Elias, 46 AZ 5:22:28
  60. Joan Hellman, 38 AZ 5:22:48
  61. Scott D’Angelo, 42 FL 5:22:49
  62. Wayne Coates, 61 AZ 5:23:57
  63. Kelland Thomas, 36 AZ 5:26:17
  64. Doug Lenz, 46 AZ 5:27:54
  65. Bob Bachani, 53 AZ 5:28:06
  66. Margaret Dehesse, 53 AZ 5:28:48 -- 1st Women's 50-59 --
  67. Darrell Bache, 45 AZ 5:29:59
  68. Scott Wait, 34 AZ 5:31:51
  69. Robert Andrulis, 41 AZ 5:33:11
  70. Tom O'Connell, 58 CO 5:34:39
  71. Austin Lenhart, 46 AZ 5:37:45
  72. Roy Reisinger, 68 OR 5:38:01
  73. Kate Parr-McCarvile, 51 AZ 5:39:54
  74. Phil Kenny, 41 AZ 5:41:25
  75. Sandra Ross, 46 CA 5:45:26
  76. Jerry Nairn, 49 AZ 5:47:16
  77. Leann Myers, 51 LA 5:47:27
  78. Stephanie Buettner, 41 AZ 5:48:43
  79. David Retberg, 38 AZ 5:49:09
  80. Roger Oxendale, 55 PA 5:50:09
  81. Lesa Overfield, 50 WA 5:50:39
  82. Danielle Mastrangel-Brown, 30 AZ 5:52:01
  83. Lisa Tracy, 41 CA 5:54:11
  84. John Eugster, 59 NV 5:54:22
  85. Nick Hart, 29 AZ 5:54:57
  86. Wendy MacFarland, 47 AZ 5:55:15
  87. Andrea Urlaub, 34 AZ 5:59:29
  88. Melissa Masteller, 49 AZ 6:01:38
  89. Jean Cordalis, 50 CA 6:01:45
  90. Steven Wolpert, 45 AZ 6:01:55
  91. Missy Bache, 45 AZ 6:05:12
  92. Jerry Wright, 57 AZ 6:05:20
  93. Chris Rivera, 36 AZ 6:05:56
  94. Marilou Russell, 47 WA 6:06:52
  95. Marv Bradley, 69 CO 6:07:10
  96. Cindy Behrens, 55, WI 6:08:19
  97. Mike Segura, 45 AZ 6:08:22
  98. Dan Fenger, 45 AZ 6:08:45
  99. Angela Gohlke, 34 AZ 6:08:45
  100. John Manross, 39 AZ 6:09:33
  101. Troy Mauser, 33 AZ 6:09:33
  102. David Lygre, 66 WA 6:10:18
  103. Chris Haines, 50 CA 6:10:46
  104. Fred Thompson, 60 TX 6:12:38
  105. Sue Sharkey, 58 WI 6:13:01
  106. Michelle Wolpert, 46 TX 6:13:44
  107. Tanya McCarty, 37 AZ 6:14:16
  108. Kathy Zanath, 54 AZ 6:17:32
  109. Carol Lyndell, 61 CO 6:24:43 -- 1st Women's 60+ --
  110. Antoinette (Toni) Vaughan, 38 AZ 6:27:10
  111. Valerie Shapiro, 28 AZ 6:28:14
  112. John Ellis, 63 AZ 6:28:31
  113. Jerry Bartram, 62 AZ 6:28:35
  114. Carl Jess, 50 NM 6:29:03
  115. Blaise Supler, 48 NM 6:29:03
  116. Peggy Trager, 63 MN 6:30:32
  117. Michael Brennan, 55 AZ 6:30:35
  118. Annette Howard, 48 AZ 6:32:21
  119. Cheryl Miller, 52 AZ 6:34:32
  120. Joyce Vyriotes, 34 AZ 6:35:27
  121. Jeff Pietka, 48 IL 6:37:21
  122. Jen Donahue, 26 AZ 6:38:35
  123. Janice O'Grady, 60 CO 6:39:18
  124. Mary Hannaman, 56 AZ 6:41:38
  125. Paul Piplani, 61 AZ 6:43:26
  126. Jim Simpson, 67 CA 6:43:26
  127. Marianne Mildenberger, 52 AZ 6:46:19
  128. Jeanette Quintana, 31 AZ 6:47:11
  129. Julie Bowen-Miller, 44 OH 6:48:56
  130. Alfred Garcia, 34 AZ 6:49:32
  131. Laurie McCathren, 39 AZ 6:53:27
  132. Jeffrey Mastro, 41 AZ 6:55:48
  133. Patricia Wiercinski, 44 AZ 7:02:22
  134. Teresa Gregory, 43 AZ 7:04:25
  135. Linda Knope, 53 AZ 7:04:25
  136. Scott McMurray, 40 AZ 7:04:45
  137. Irene Menting, 45 AZ 7:04:45
  138. Kevin Rodgers, 49 CA 7:05:00
  139. Merrianne Brittain, 47 AZ 7:07:53
  140. Jennifer Wilkinson, 38 OH 7:13:18
  141. Char Thompson, TX 7:30:50
  142. Donovan Sarka, 50 AZ 7:52:57
  143. Dan Bowser, 68 AZ 7:55:22
  144. Amanda Mahowald, 26 AZ 7:55:23
  145. Michael Chiorazzi, 54 AZ 7:56:06
  146. Sarah Thomsen, 27 TX 7:58:33
  147. Tracy McLaughlin, 50 NM 8:13:07
Two-Person Relays

Male Teams:
Mark Ford, 46 CA 3:55:12
Greg Hewitt, 52 CA

Eric Carson, 40 AZ 4:18:54
Damon Hopkins, 38 AZ


Male-Female Teams:
Margaret Grove, 49 AZ 4:05:36
Chris Grove, 48 AZ

Karen Heard, 39 AZ 4:25:33
Andrew Heard, 39 AZ

Morgan Langdale, 34 AZ 5:13:26
Peter Mitchell, 44 AZ

Lisa Ginn, 37 AZ 5:56:05
David Millis, 36 AZ

Robert Dowd, 24 AZ 7:08:57
Kerri McKinney, 25 AZ

Christopher Dunbar, 44 AZ 7:09:02
Judith Costello, 46 AZ

Derrick Ahmed, 20 AZ 7:27:02
Sandy Fortner, 52 AZ

Female Teams:
Debbie Gibson, 44 MT 4:12:02
Sarah Slanger, 34 MT

Audra Cox, 41 AZ 4:41:30
Tracy Deveau, 31 AZ

Karen Culp, 42 AZ 5:19:10
Kate Malone, 43 AZ

Trish Duarte, 47 AZ 5:49:39
Denise Fall, 46 AZ