Sunday, February 29, 2004

2004 Results

Pemberton Trail 50K
McDowell Mountain Regional Park
Fountain Hills, AZ
February ?, 2004


Starters: 63
Great Day! Great Runners! Great Company! See you-all in 2005! --RD Brian Wieck


1. Josh Brimhall 28 3:38:37
2. Johnathon Cavner 29 3:47:41
3. Paul Bonnett 42 3:52:16
4. Chase Duarte 36 3:59:47
5. *Anthea Schmid 32 4:02:36
6. *Tauna Vargas 36 4:08:22
7. Tim Varner 52 4:08:43
8. Mark Marcelli 45 4:16:40
9. Chris Fall 41 4:21:45
10. Jason Zilveti 23 4:22:35
11. Wally Hesseltine 60 4:25:45
12. Dave Goldberg 43 4:26:40
13. Fredrick Brooks 51 4:28:15
14. Rob Gagliardo 51 4:33:35
15. Ron Harding 55 4:35:56
16. Albert Shank 35 4:43:41
17. Kirk McCarville 49 4:45:15
18. *Cathy Tibbets 49 4:49:39
19. *Maria Vargas 43 4:50:36
20. Jeff Vierya 57 4:50:59
21. John McCarthy 44 4:51:26
22. *Paula Supreniant 50 4:52:56
23. George Harrison 36 4:58:06
24. *Melissa Masteller 44 5:00:26
25. Pierce Cornelius 73 5:03:24
26. *Marie Boucher 34 5:06:02
27. Gary Culver 50 5:09:04
28. *Kyly McMuray 43 5:09:12
29. Charles Hangartner 42 5:10:35
30. Roy Reisinger 63 5:17:24
31. John Eugster 54 5:20:52
32. Harold Kline 44 5:21:03
33. *Andrea Feucht 29 5:22:34
34. *Tonja Chargaris 31 5:24:19
35. *Linda Brewer 57 5:29:20
36. *Kate Parr McCarville 46 5:29:55
37. *Darla Demlong 43 5:30:26
38. Scott Kipp 50 5:32:35
39. Mitch Gubster 46 5:34:56
40. Tom Ford 63 5:35:18
41. *Cindy Schramm ? 5:37:34
42. *Mary Croft 58 5:38:16
43. *Trish Duarte 42 5:39:57
44. Woffie 48 5:42:45
45. Carl Jess 45 5:45:45
46. *Blaise Supler 43 5:45:46
47. *Beverly Schultz 61 5:56:20
48. *Laura Muller-Patrick 24 6:09:00
49. Robert Andrulis 36 6:09:10
50. *Sue Norwood 54 6:19:42
51. Jerry Bartram 57 6:20:21
52. *Daiva Cooper 32 6:33:35
53. Lynn Newton 60 6:37:24
54. *Nancy Spalding 45 6:45:37
55. Scott Jacaway 46 7:04:30
56. *Theresa Strong 44 7:09:30
57. *Nicole Strong 38 7:09:30
58. *Deborah Gobins 46 7:18:55
59. *Caryn Gibbs 41 7:25:40