Saturday, February 8, 2003

2003 Results

2003

Pemberton Trail 50K

McDowell Mountain Park, Fountain Hills, AZ (near Phoenix)

February 8, 2003

55 starters


1 Ian Torrence 30 UT M 3:21:57!

2 Chase Duarte 35 AZ M 3:35:31

3 Josh Brimhall 27 NV M 3:47:14

4 Victor Rudolph 40 CO M 3:48:08

5 Dale Nagel 44 AZ M 3:56:24

6 James Bonnett 16 AZ M 4:02:43

7 Julie Bryan 34 WY F 4:03:11

8 Chris Fall 40 AZ M 4:05:04

9 Jerry Riddick 51 AZ M 4:08:01

10 Win Van Pelt 45 WA M 4:08:53

11 Craig Thornley 39 OR M 4:09:03

12 Ed Willson 49 OR M 4:09:43

13 Darlene Larsen 38 NV F 4:11:32

14 Marc Witkes 36 CO M 4:16:53

15 Cathy Tibbetts 48 NM F 4:19:32

16 Steve Olson 41 AZ M 4:20:47

17 Bob Redwanc 46 AZ M 4:24:02

18 Jesus Jimenez 26 AZ M 4:34:35

19 Charles Hangartner 41 AZ M 4:37:27

20 Laura Nagy 34 AZ F 4:39:53

21 Chris Harrison 39 AZ M 4:48:02

22 Bev Schmal 43 AZ F 4:51:13

23 Kirk McCarville 48 AZ M 4:52:16

24 Christopher Devine 36 AZ M 5:00:01

25 Carl Jess 44 NM M 5:00:38

26 Robin Faureau 41 CO F 5:01:13

27 Bobby DeAngelo 46 AZ M 5:07:03

28 Wayne Kurtz 35 PA M 5:09:51

29 Danny McDonnell 45 MD M 5:18:23

30 Kate Parr-McCarville 45 AZ F 5:19:18

31 Brian Wieneke 48 AZ M 5:20:18

32 Gordon McHardy 54 AZ M 5:20:35

33 Robin Vollinger 37 NM F 5:21:52

34 Gabor Kristof 54 AZ M 5:27:26

35 Wayne Coates 55 AZ M 5:27:33

36 Bob Lyle 49 CO M 5:28:49

37 Ingolf Kiland 29 AZ M 5:29:30

38 Barry Anderson 31 AZ M 5:36:51

39 Jerry Bartram 56 OH M 5:42:35

40 Will LaFollette 41 AZ M 5:49:43

41 Ingrid Malberg 23 CO F 5:55:48

42 Joe Sumner 51 AZ M 5:57:57

43 Anthony "Woofie" Humpage 47 AZ M 6:07:38

44 Bennie Linkhart 71 AZ M 6:22:43

45 Tom Pelsor 58 OR M 6:25:57

46 Andras Buesinszky 35 NY M 6:50:48

47 Lawrence Culpepper 45 NM M 6:53:49

48 Paul Piplani 55 AZ M 7:19:00

49 Paul Morgan 61 FL M 7:19:19