2008 Pemberton Trail 50K
Fountain Hills, AZ
February 9, 2008
(Awards at bottom)
1 Josh Brimhall M32 3:21:39
2 Kelly Mortenson M36 3:26:09
3 Nick Coury M20 3:40:20
4 Dan Kuch M33 3:40:50
5 Julius Martinez M41 3:49:08
6 Ed Brooks M36 3:49:09
7 Nathan Haws M34 3:51:42
8 Brian Pawley M45 3:57:34
9 Jon Spano M31 4:05:40
10 Robert Huotari M60 4:14:39
11 Geoffrey Foote M39 4:15:10
12 Jamie Donaldson F33 4:18:11
13 Steven Sjolund M57 4:21:07
14 Ian Gosewisch M30 4:26:00
15 Adnan Khera M20 4:28:07
16 Frank Giglio M29 4:33:09
17 Juliet Morgan F41 4:33:51
18 Jeff Balmat M30 4:35:31
19 Honey Albrecht F48 4:36:53
20 Renee Mottolo F31 4:38:56
21 Kirk McCarville M53 4:39:36
22 Lee Maxson M46 4:46:27
23 Dave Cauthon M29 4:46:50
24 Carl Jess M49 4:47:58
25 David Marcianti M41 4:48:49
26 Deborah Hamberlin F39 4:49:38
27 Chris Harrison M44 4:50:00
28 Alexis Baca-Spry F35 4:51:44
29 Mary Ross F41 4:52:08
30 Michael Scandrett M54 4:52:58
31 Randy Kastler M37 4:53:03
32 Kelland Thomas M35 4:57:19
33 Jay Vacca M30 5:00:40
34 Jennifer Splaver F42 5:01:28
35 Sean Slanger M37 5:01:50
36 Harold Kline M47 5:03:10
37 Jean Watson F49 5:03:34
38 Ottmar Paul Wischki M35 5:03:58
39 JoAnn Ott F47 5:04:08
40 Brigette Schiess F40 5:07:06
41 David McOmber M38 5:07:07
42 Paul Norberg M56 5:08:13
43 Dennis Freeman M59 5:09:08
44 Barb Dutrow F51 5:09:56
45 Michael McNeill M26 5:13:00
46 Brian Wieneke M53 5:13:45
47 Jack Smith M52 5:17:28
48 Jeff McLoy M46 5:19:29
49 Todd Rinner M30 5:20:37
50 Barry Wilkinson M53 5:23:13
51 Fred Thompson M59 5:28:12
52 Dan Gunn M32 5:33:18
53 Dave Keough M52 5:34:08
54 Amanda Davis F32 5:36:14
55 Curtis Bass M51 5:37:10
56 Darla Demlong F47 5:39:20
57 Chris Reed M40 5:44:12
58 Shelley Rush F46 5:45:26
59 Melissa Masteller F48 5:46:37
60 Michelle Wolpert F45 5:48:09
61 Robert Andrulis M40 5:48:16
62 Rebecca Roush F33 5:49:10
63 Clint Hepner M49 5:49:10
64 Robert Marotta M44 5:50:52
65 Jerry Wright M56 6:00:09
66 Megan Reynolds F27 6:02:56
67 Dawn Bedwell F45 6:07:26
68 Jay Donosky M37 6:11:05
69 Christina Robertson F41 6:15:01
70 John Hawley M54 6:15:13
71 Marty Coffey M57 6:17:44
72 Stephen Ochoa M48 6:19:47
73 John Ellis M61 6:20:03
74 Elizabeth DeArcos F26 6:23:59
75 Anthony DeArcos M55 6:24:15
76 Tanya Senne F35 6:24:30
77 Connie Hayes F51 6:25:46
78 Linda Brewer F61 6:27:02
79 Mary Croft F62 6:27:02
80 Jerry Bartram M61 6:37:27
81 Beverly A. Schulz F65 6:42:50
82 Sam Holmes M51 6:43:14
83 Merriane Brittain F46 6:44:11
84 Patricia Wiercinski F43 6:47:16
85 Steven Maas M49 7:16:50
86 Ann Renne F46 7:17:43
87 Julie Bowen-Miller F43 7:17:43
88 Mari Kline F47 7:24:32
89 Michael Chiorazzi M53 7:30:04
90 Stephanie Holbrook F28 7:30:04
91 Charlie Alewine M62 7:30:04
92 John Garrett M29 7:47:04
93 Dan Bowser M67 7:49:08
94 Andy McBreen M40 7:50:45
95 Nick Dragisic M58 8:27:55
Awards
M-Overall Josh Brimhall
M32 3:21:39
M-Masters Julius Martinez
M41 3:49:08
M-Under 29 Nick Coury
M20 3:40:20
M30-39 Kelly Mortenson M36 3:26:09
M40-49 Brian Pawley M45 3:57:34
M50-59 Steven Sjolund M57 4:21:07
M60+ Robert Huotari M60 4:14:39
W-Overall Jamie Donaldson F33 4:18:11
W-Masters Juliet Morgan F41 4:33:51
W-Under 29 Megan Reynolds F27 6:02:56
W30-39 Renee Mottolo F31 4:38:56
W40-49 Honey Albrecht F48 4:36:53
W50-59 Barb Dutrow F51 5:09:56
W60+ Linda Brewer F61 6:27:02
Relay Results
1.MixedRelay Chris Grove M47 4:11:19 Margaret Grove F48
2.MixedRelay Joan Hellman F37 4:16:04 Jason Williams M34
3.MixedRelay Andrew Heard M41 4:29:29 Karen Heard F38
4.MixedRelay Lisa-Marie Seltzer F38 4:57:22 Dave Chandler M51
5.MixedRelay Gareth Edmondson M31 5:12:20 Lindsay Edmondson F31
1. Relay - M Blake Kipp M46 5:19:57 Scott Kipp M54
1. Relay – W Ann Seifert F50 4:27:36 Sarah Slanger F33
2. Relay - W Bridget Bero F48 4:51:45 Dana Bosselmann F48
3. Relay - W Beth Howard F48 4:59:43 Chris Humble F54
4. Relay - W Susy Bacal F43 5:08:29 Pam Reed F47
5. Relay - W Beth Fierros F33 5:36:10 Tisha Taylor F35