Tuesday, February 28, 2006

2006 Results









1 Andrew Holton, 38 3:31:43 1st Overall Male
2 Ian Torrence, 33 3:33:42 1st Male 30-39
3 Josh Brimhall, 30 3:33:42
4 Brian Fisher, 40 3:41:24 1st Male Master
5 Scott Jaime, 36 3:42:37
6 Hal Koerner 30 3:49:38
7 Bill Wilkey, 49 3:51:16 1st Male 40-49
8 Eric Binder, 49 3:57:30
9 Brian Pawley, 43 3:58:23
10 Chris Fall, 43 3:59:24
11 James Bonnett, 19 4:06:15 1st Male <30>60
41 Tom Gormley, 36 5:18:21
42 Harold Kline, 45 5:18:59
43Shannon Swartz, 29 5:19:27 1st Female <30>60
72 Sherry Hansen, 53 6:05:55
73 Lisa Buehl, 49 6:08:51
74 Carl Cohan, 45 6:08:56
75 John Bozung, 52 6:12:26
76 Chris Witt, 43 6:13:17
77 Jason McClain, 26 6:13:52
78 Marjorie Brinton, 50 6:21:05
79 Betsy Johnson, 41 6:22:45
80 John Zahrt, 64 6:32:41
81 Kathy Strong, 44 6:42:43
82 Beverly Schulz, 63 6:48:04
83 Leslie Holton, 376:56:16
84 Karen Berrigan, 47 6:58:11
85 Elaine Green, 7:04:37
86 Deborah Gobins, 7:05:06
87 Alexander Stoichov, 7:08:44
88 Fran Mason, 54 7:11:17
89 Angie Lyons, 52 7:22:24
90 Clint Burleson, 27 7:22:24